PHONE: 617-383-4187
EMAIL: hello@soldfish.com
See how Soldfish stacks up against traditional real estate companies...
Here is Everything You Get When you List with Soldfish... | Compare to What Other Real Estate Companies Give You... |
---|---|
Experienced, Local Agent Support & Guidance | Yes |
All Necessary Documents and Disclosure Paperwork | Yes |
Expert Pricing Analysis | Usually, depending on the agent/company |
AI Generated Compelling Home Description | Rarely, depends on the agent/company |
MLS Listing | Usually, depending on the agent/company |
Your Home Listed on All Popular Real Estate Websites, Such as Zillow, Trulia, Realtor.com, Homes.com, Redfin, and many more | Usually, depending on the agent/company |
Premium for Sale Sign (optional) | Usually, depending on the agent/company |
Social Media Marketing | Sometimes, depending on the agent/company |
4K Photos with Post-Production Editing | Rarely, depends on the agent/company |
3D Virtual Tour | Rarely, depends on the agent/company |
Advanced Analytics | Rarely, depends on the agent/company |
2D & 3D Floor Plans: Comprehensive floor plans with layout visuals. | Rarely, depends on the agent/company |
Color Printed Listing Flyers | Usually, depending on the agent/company |
All Interested Buyer Leads are Sent to YOU | Usually not. Most companies want to keep the buyer leads for themselves to try to make more commission from selling the buyer a home. Often this is a conflict of interest. |
3D Flyer with QR Code | Rarely, depends on the agent/company |
Single Property Website | Rarely, depends on the agent/company |
Offer Review and Negotiation | Usually, depending on the agent/company |
Support and Guidance all the Way Through the Closing | Usually, depending on the agent/company. Unfortunately, some agents are disorganized and drop the ball on important tasks. |
No-Risk Guarantee | Rarely. Most real estate companies try to lock sellers into a long-term listing agreement even if the seller is unhappy with their service. |
TOTAL COST WITH SOLDFISH: $495 set-up fee + $4,995 Commission payable at closing | TOTAL COST WITH OTHER REAL ESTATE COMPANIES: Typically 5% commission (on a $400,000 home that’s $20,000* Ouch!) |
*A 5% commission is a typical commission charged by many traditional real estate agencies. Real Estate commissions are negotiable, and some agents/companies may charge more or less.
*Some states differ from others in how agents represent their clients, and an agent may represent both parties or neither party. Your Soldfish advisor will discuss the specifics of your state with you prior to you entering into a listing agreement with Soldfish. Agents can and do give general real estate advice, but it is always recommended to consult an attorney for legal advice and guidance specific to your situation.
Typical 5% Real Estate Commission: $ 0.00
Soldfish Flat-Fee Commission (including $495 set up fee): $5,490.00
Your Savings: $ 0.00
This is the text area for this paragraph. To change it, simply click and start typing.
"I used a Soldfish agent to help me sell my home and it was a great experience. I successfully sold it, and I saved a great deal of money on commission."
- R and J C. (Newton, MA)
"I used a Soldfish agent to sell a number of properties for me and I would highly recommend and use them again."
- Dave F. (Brookline, MA)
"A Soldfish agent successfully sold multiple properties I owned and handled everything very well and it was great to pay less commission than other real estate companies typically charge."
- Ralph J. (Boston, MA)
📍ADDRESS:
867 Boylston Street
5th Floor #1066
Boston, MA 02116
✆
PHONE or TEXT:
617-383-4187
✉ EMAIL:
All Rights Reserved | Soldfish